Athletics Rentals
Rentals - Athletics/Sports Facilities
Ball Fields (does not include Oak Villa, Goldsby, and Central Sport Complex) Rentals
FOR TOURNAMENT RENTAL ONLY. TO RENT FOR TEAM PRACTICES/OTHER, PLACE CONTACT THE INDIVIDUAL CENTERS
Fees | |
---|---|
Tournament Rental - Per Field: | $175 per day |
Scheduled High School Games: | $90 per game |
Lights Fee: | $20 per hour |
For more info, contact Athletics via athletics@brec.org or at 225-272-9200
|
Central Sports Complex Rentals
10501 Lovett Road
Central, LA 70818
brec.org/centralsports
Central Sports Parks features Turf Fields, Night Lighting, Dugouts, Parking & Tailgating options, and Fencing
Fees | ||
---|---|---|
Days | Pricing | Time Slots (All Fields. If available) |
Monday | $55 per hour per field | 5:45-6:45 p.m. |
Tuesday | $20 per hour lights | 7:00-8:00 p.m. |
Wednesday | $25 for mound usage | 8:15-9:15 p.m. |
For more info, contact Athletics via athletics@brec.org or at 225-272-9200
|
Extreme Sports Park at Perkins Road Community Park Rentals
7122 Perkins Road
Baton Rouge, LA 70808
brec.org/extremesports
Fees | |
BMX Track Rental | $125 EBRP residents for two(2) hours $150 non-EBRP residents for two(2) hours |
Rock Wall Shoes: | $2 per person |
BMX Bike: | $4 per bike |
Velodrome Bike: | $5 per bike |
For more info, contact Extreme Sports via xsports@brec.org or at 225-766-9039
|
Cross Country Venue Rentals at Highland Road Community Park
14024 Highland Road
Baton Rouge, LA 70810
brec.org/highland
Fees | |
Cross Country Venue: | $175 per day |
Use of Grand Pavilion w/ Cross Country Event: | $75 |
For more info, contact Athletics via athletics@brec.org or at 225-272-9200
|
Hartley/Vey at Oak Villa Tournament Complex Rentals
2615 Oak Villa Boulevard
Baton Rouge, LA 70815
brec.org/oakvilla
Hartley/Vey at Oak Villa features Turf Fields, Night Lighting, Dugouts, and Parking & Tailgating options.
Fees | ||
---|---|---|
Days | Pricing | Time Slots (All Fields. If available) |
Monday | $55 per hour per field | 5:45-6:45 p.m. |
Tuesday | $20 per hour lights | 7:00-8:00 p.m. |
Wednesday | $25 for mound usage | 8:15-9:15 p.m. |
For more info, contact Athletics via athletics@brec.org or at 225-272-9200
|
Olympia & Memorial Stadium Rentals
Olympia Stadium at Perkins Road Community Park
7122 Perkins Road
Baton Rouge, LA 70808
brec.org/perkins
Memorial Stadium
1702 Foss Street
Baton Rouge, LA 70802
brec.org/memorial
Fees | |
Non-profit Rental (In Season): | $450 per game |
Non-profit Rental (Off Season): | $700 per game |
Commercial Rental: | $700 per game |
Maintenance Fee: | $200/$250 damage deposit %40 supply fee |
Lights Fee: | $150 per game |
For more info, contact Athletics via athletics@brec.org or at 225-272-9200
|
Tennis Rentals
Fees | |
Outdoor Court Rental - before 6 p.m. : | $5 per hour |
Outdoor Court Rental - After 6 p.m.: | $8 per hour |
Indoor Court - Independence Only: | $12 per hour |
For more info, contact Ryan Vinyard via rvinyard@brec.org or at 225-272-9200 ext. 4833
|
Community Park Multi-Use Practice Field Rentals
Additional $20 per hour required for field lights
Anna T. Jordan Community Park | |
---|---|
# of Fields: | 3 |
Size: | 250ft (2) 350ft (1) |
Field Day Use Fee: | $5 per field per hour - BREC teams $10 per field per hour - Non-BREC teams |
Perkins Road Community Park | |
# of Fields: | 3 |
Size: | 250ft |
Field Day Use Fee: | $5 per field per hour - BREC teams $10 per field per hour - Non-BREC teams |
Forest Community Park | |
# of Fields: | 3 |
Size: | 175ft (1) 250ft (2) |
Field Day Use Fee: | $5 per field per hour - BREC teams $10 per field per hour - Non-BREC teams |
Independence Community Park | |
# of Fields: | 3 |
Size: | 250ft (1) 300ft (2) |
Field Day Use Fee: | $5 per field per hour - BREC teams $10 per field per hour - Non-BREC teams |
Howell Community Park | |
# of Fields: | 1 |
Size: | 300ft |
Field Day Use Fee: | $5 per field per hour - BREC teams $10 per field per hour - Non-BREC teams |
Neighborhood Multi-Use Practice Fields
Click here to download the information below in printer-friendly table form.
72nd Ave | |
---|---|
# of Fields: | 1 |
Size: | 250ft |
Details: | Lighted, Bathroom, Bleachers, Grass |
Location(s) to Reserve: | Anna T. Jordan Community Park Howell Place |
Contact #: | 225-775-1707 225-357-4779 |
Alaska | |
# of Fields: | 1 |
Size: | 250 ft |
Details: | Lighted, Bleachers, Base Cutouts |
Location(s) to Reserve: | Alaska |
Contact #: | 225-346-1311 |
Antioch | |
# of Fields: | 1 |
Size: | 250 ft |
Details: | Lighted, Grass |
Location(s) to Reserve: | Antioch |
Contact #: | 225-752-8316 |
Baker | |
# of Fields: | 4 |
Size: | 250 ft (3) 300 ft (1) |
Details: | Lighted, Bathroom, Bleachers, Grass |
Location(s) to Reserve: | Greenwood or Baker |
Contact #: | 225-620-0500 225-778-0779 |
Cedar Ridge | |
# of Fields: | 2 |
Size: | 250 ft (1) 300 ft (1) |
Details: | Lighted, Bathroom, Bleachers, Storage, Grass |
Location(s) to Reserve: | Antioch/Cedar Ridge |
Contact #: | 225-752-8316 225-751-2563 |
Church | |
# of Fields: | 1 |
Size: | 250 ft |
Details: | Lighted, Bathroom, Bleachers, Base Cutouts |
Location(s) to Reserve: | Zachary Comm Park |
Contact #: | 225-654-4261 |
Drusilla | |
# of Fields: | 1 |
Size: | 200 ft |
Details: | Lighted, Bleachers, Base Cutouts |
Location(s) to Reserve: | Drusilla |
Contact #: | 225-927-6882 |
Evangeline | |
# of Fields: | 1 |
Size: | 250 ft |
Details: | Lighted, Bathroom, Bleachers, Grass |
Location(s) to Reserve: | Longfellow |
Contact #: | 225-357-2760 |
Greenwell Springs | |
# of Fields: | 1 |
Size: | 300ft |
Details: | Lighted, Bleachers, Grass |
Location(s) to Reserve: | Jackson Comm Park |
Contact #: | 225-261-2161 |
Harding St | |
# of Fields: | 3 |
Size: | 250 ft |
Details: | Lighted, Bathroom, Concession Stand, Bleachers, Base Cutouts |
Location(s) to Reserve: | Greenwood or Baker |
Contact #: | 225-620-0500 225-778-0779 |
Hooper | |
# of Fields: | 3 |
Size: | 250 ft |
Details: | Lighted, Bathroom, Bleachers, Storage, Base Cutouts |
Location(s) to Reserve: | Hooper |
Contact #: | 225-537-7903 |
Jefferson St | |
# of Fields: | 1 |
Size: | 300 ft |
Details: | Lighted, Bathroom, Bleachers, Base Cutouts |
Location(s) to Reserve: | Greenwood or Baker |
Contact #: | 225-620-0500 225-778-0779 |
Myrtle | |
# of Fields: | 1 |
Size: | 300ft |
Details: | Lighted, Bathroom, Concession Stand, Bleachers, Grass |
Location(s) to Reserve: | Greenwood or Baker |
Contact #: | 225-620-0500 225-778-0779 |
Plank | |
# of Fields: | 4 |
Size: | 300 ft |
Details: | Lighted, Bathroom, Concession Stand, Bleachers, Base Cutouts |
Location(s) to Reserve: | Plank |
Contact #: | 225-654-8401 |
Pride | |
# of Fields: | 1 |
Size: | 250 ft |
Details: | Lighted, Bathroom, Concession Stand, Bleachers, Base Cutouts |
Location(s) to Reserve: | Reames |
Contact #: | 225-654-8190 |
Reames | |
# of Fields: | 1 |
Size: | 300ft |
Details: | Bleachers, Grass |
Location(s) to Reserve: | Reames |
Contact #: | 225-654-8190 |
Rita St | |
# of Fields: | 2 |
Size: | 250ft |
Details: | Lighted, Bathroom, Bleachers, Grass |
Location(s) to Reserve: | Sharp |
Contact #: | 225-273-3924 |
Rollins Rd | |
# of Fields: | 1 |
Size: | 250ft |
Details: | Lighted, Grass |
Location(s) to Reserve: | Zachary Comm Park |
Contact #: | 225-654-4261 |
Sharp | |
# of Fields: | 2 |
Size: | 250 ft |
Details: | Lighted, Bathroom, Bleachers, Grass |
Location(s) to Reserve: | Kathy Dr |
Contact #: | 225-275-9819 |